edgeX EDGE
#—edgeX / USD Price Chart
TradingView · LiveAbout edgeX
edgeX is a 24/7 decentralized trading layer for global assets, offering perpetuals across commodities, equities, and crypto, alongside spot markets. Powered by its own EDGE Chain, edgeX is designed to deliver capital-efficient, self-custodied and 24/7 trading for users globally. Backed by Circle and integrated with native USDC, edgeX is building next-generation trading infrastructure that connects global liquidity with onchain settlement across multiple asset classes.
edgeX is categorized as: Decentralized Exchange (DEX), Exchange-based Tokens, Decentralized Finance (DeFi), Ethereum Ecosystem. It can be traded on major exchanges including Bybit, Bitget, Coinbase Exchange, Gate, HTX.
edgeX Markets
Where to buy EDGE| # | Exchange | Pair | Price | +2% Depth | -2% Depth | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Bybit | EDGE/USDT | $1.33 | — | — | $5.73M |
| 2 | Bitget | EDGE/USDT | $1.33 | — | — | $1.33M |
| 3 | Coinbase Exchange | EDGEX/USD | $1.33 | — | — | $134.21K |
| 4 | Gate | EDGEX/USDT | $1.33 | — | — | $424.61K |
| 5 | HTX | EDGE/USDT | $1.33 | — | — | $4.90M |
| 6 | MEXC | EDGE/USDT | $1.33 | — | — | $157.42K |
| 7 | Ourbit | EDGE/USDT | $1.33 | — | — | $294.33K |
| 8 | Hotcoin | EDGE/USDT | $1.33 | — | — | $457.30K |
| 9 | BingX | EDGEX/USDT | $1.33 | — | — | $34.30K |
| 10 | BYDFi | EDGE/USDT | $1.33 | — | — | $102.65K |
