Skip to main content
Not financial advice. All content is educational. Trading involves risk of loss. Past performance does not guarantee future results. View methodology & risk →
● LIVE MARKETS BTC $76,805 -2.24% ETH $2,286 -3.53% SOL $84.23 -3.04% XAU/USD $2,341.87 +0.85% EUR/USD 1.0834 -0.12% DXY 104.27 +0.34% AVAX $9.17 -3.09% USD/JPY 152.34 -0.21% ● LIVE MARKETS BTC $76,805 -2.24% ETH $2,286 -3.53% SOL $84.23 -3.04% XAU/USD $2,341.87 +0.85% EUR/USD 1.0834 -0.12% DXY 104.27 +0.34% AVAX $9.17 -3.09% USD/JPY 152.34 -0.21%

Signal Archive

Public · Unedited · Never deleted

Signal Archive

Every signal we've ever fired — with its entry, targets, stop and actual outcome. No cherrypicking. No post-hoc edits. Sorted by date fired.

⚠ Showing sample data — live signal DB is empty. Signals fired via the admin panel will appear here automatically.

Total Signals 1,247 since launch
Hit Rate 64% of resolved signals
Avg Return +0.42R per resolved signal
Best Signal +6.2R SOL · Feb 2026
Worst Loss −1.0R stop-loss capped

What "honest archive" means

  • Signals are logged the moment they fire — timestamp is immutable
  • Losing signals are never deleted or hidden — every row stays
  • Slippage is not modelled — entry price is the published level, not a simulated fill
  • No pre-launch backtest data mixed in — archive starts at go-live, not before
Asset
Direction
Outcome
ID Fired Asset / TF Dir Entry Target Stop Conf Det Outcome R
#BT-1247 2026-04-25 14:32 BTC 4H LONG 93,420 96,800 91,900 74% 3/4 OPEN
#BT-1246 2026-04-24 09:15 ETH 1D LONG 1,742 1,890 1,680 69% 3/4 HIT +1.8R
#BT-1245 2026-04-23 18:44 BTC 4H SHORT 94,100 91,200 95,600 61% 2/4 MISS −1.0R
#BT-1244 2026-04-22 11:02 SOL 4H LONG 144.20 158.00 138.50 78% 4/4 HIT +2.1R
#BT-1243 2026-04-21 07:30 BTC 1D LONG 91,800 95,400 90,100 71% 3/4 HIT +1.4R
#BT-1242 2026-04-19 22:10 LINK 4H LONG 13.42 15.10 12.80 58% 2/4 TIMEOUT 0R
#BT-1241 2026-04-18 14:55 ETH 4H SHORT 1,810 1,680 1,862 65% 3/4 HIT +1.9R
#BT-1240 2026-04-17 08:20 BTC 4H LONG 84,200 88,500 82,400 73% 4/4 HIT +1.6R
#BT-1239 2026-04-15 19:40 ADA 1D LONG 0.648 0.720 0.612 60% 2/4 MISS −1.0R
#BT-1238 2026-04-14 12:00 SOL 1D LONG 130.50 148.00 124.20 76% 3/4 HIT +2.4R
#BT-1237 2026-04-13 06:30 BTC 4H SHORT 86,400 83,200 87,900 62% 2/4 MISS −1.0R
#BT-1236 2026-04-11 17:10 ETH 4H LONG 1,622 1,750 1,568 70% 3/4 HIT +1.5R
#BT-1235 2026-04-10 09:45 BTC 1D LONG 80,100 84,800 78,200 75% 4/4 HIT +1.7R
#BT-1234 2026-04-08 22:20 DOGE 4H LONG 0.1682 0.1920 0.1580 59% 2/4 HIT +1.2R
#BT-1233 2026-04-07 14:15 SOL 4H SHORT 122.80 113.00 128.40 64% 3/4 HIT +1.8R
#BT-1232 2026-04-06 08:00 BTC 4H SHORT 83,200 79,400 85,100 67% 3/4 HIT +2.0R
#BT-1231 2026-04-04 19:50 ETH 1D LONG 1,580 1,720 1,520 56% 2/4 TIMEOUT 0R
#BT-1230 2026-04-03 11:30 BTC 4H LONG 85,600 89,800 83,800 72% 3/4 HIT +1.6R
#BT-1229 2026-04-01 07:22 SOL 4H LONG 118.40 130.00 113.20 71% 3/4 HIT +1.9R
#BT-1228 2026-03-30 16:05 BTC 1D SHORT 88,400 84,100 90,200 63% 2/4 MISS −1.0R
#BT-1227 2026-03-28 10:40 ETH 4H LONG 1,910 2,060 1,848 69% 3/4 HIT +1.7R
#BT-1226 2026-03-26 22:15 BNB 1D LONG 592.40 644.00 568.20 61% 2/4 HIT +1.4R
#BT-1225 2026-03-25 14:00 BTC 4H LONG 87,200 91,000 85,600 74% 4/4 HIT +1.8R
#BT-1224 2026-03-23 09:35 SOL 4H SHORT 138.60 128.00 144.20 60% 2/4 MISS −1.0R
#BT-1223 2026-03-21 18:50 BTC 1D LONG 84,800 88,600 83,100 70% 3/4 HIT +1.5R
#BT-1222 2026-03-19 11:20 ETH 4H LONG 2,040 2,210 1,972 68% 3/4 HIT +1.6R
#BT-1221 2026-03-17 07:00 BTC 4H SHORT 81,400 77,800 83,000 62% 2/4 MISS −1.0R
#BT-1220 2026-03-15 20:30 SOL 1D LONG 122.40 136.00 116.80 73% 3/4 HIT +2.0R
#BT-1219 2026-03-14 13:45 BTC 4H LONG 80,200 84,100 78,500 71% 3/4 HIT +1.7R
#BT-0892 2026-02-18 09:10 SOL 1D LONG 162.40 218.00 153.80 82% 4/4 HIT +6.2R

Per-Detector Breakdown

Each signal is scored by four independent detectors. The composite uses weighted voting — a signal only fires when the weighted sum clears the conviction threshold.

Volume Weight: 0.30
71%

Abnormal volume vs 30-day rolling average

Momentum Weight: 0.25
66%

RSI divergence + MACD cross confirmation

Funding Weight: 0.25
62%

Perpetual funding rate extremes (Coinglass)

Correlation Weight: 0.20
58%

BTC/DXY + BTC/SPX 30-day correlation shift

Get signals the moment they fire.

Free during beta — no card required. Every signal logged here automatically.