WEB3 · DEFI TVL Total value locked across protocols, ranked & live
Follow the liquidity.
Total value locked across every major protocol, by category and chain - with 24h and 7d momentum. TVL is the clearest read on where on-chain capital is actually flowing.
Category leaders
Where capital sits.
⇄
Liquid staking
category TVL
$34.7B-4.9%
Top protocolsLido · Binance staked ETH · Sanctum Validator LSTs
⇄
Restaking
category TVL
$7.9B-6.8%
Top protocolsEigenCloud · Babylon Protocol · b14g
⇄
Lending
category TVL
$40.0B-1.8%
Top protocolsAave V3 · Morpho Blue · SparkLend
Leaderboard
Top protocols by TVL.
| Protocol | Category | TVL | 24h | 7d | Chains | Trend |
|---|---|---|---|---|---|---|
1 Lido | Liquid Staking | $17.6B | -2.5% | +1.3% | Multi-chain | |
2 Aave V3 | Lending | $13.7B | -2.2% | +0.5% | Multi-chain | |
3 SSV Network | Staking Pool | $9.3B | -2.8% | +1.3% | Ethereum | |
4 Morpho Blue | Lending | $7.6B | -2.3% | +1.5% | Multi-chain | |
5 WBTC | Bridge | $7.2B | -2.9% | -1.9% | Bitcoin | |
6 Binance staked ETH | Liquid Staking | $6.9B | -2.5% | +0.5% | Multi-chain | |
7 LayerZero V2 | Bridge | $6.7B | +0.1% | +0.5% | Multi-chain | |
8 Coinbase Bridge | Bridge | $6.0B | -2.6% | -1.1% | Multi-chain | |
9 Hyperliquid Bridge | Bridge | $5.9B | -1.3% | -0.7% | Multi-chain | |
10 Sky Lending | CDP | $5.6B | -0.9% | -5.7% | Ethereum | |
11 EigenCloud | Restaking | $5.0B | -2.9% | +0.2% | Ethereum | |
12 Binance Bitcoin | Bridge | $4.3B | -2.9% | -1.9% | Bitcoin | |
13 Ethena USDe | Basis Trading | $3.9B | +0.4% | -2.7% | Ethereum | |
14 SparkLend | Lending | $3.7B | -1.2% | -0.5% | Multi-chain | |
15 BlackRock BUIDL | RWA | $3.5B | +0.5% | +1.4% | Multi-chain | |
16 USDT0 | Bridge | $3.4B | +0.2% | +1.7% | Ethereum | |
17 JustLend V1 | Lending | $3.3B | -0.6% | +0.5% | Tron | |
18 ether.fi Stake | Liquid Restaking | $3.3B | -2.6% | +1.4% | Multi-chain | |
19 Circle USYC | RWA | $3.0B | +0.0% | +0.0% | Multi-chain | |
20 Steakhouse Financial | Risk Curators | $3.0B | +1.0% | +25.3% | Multi-chain | |
21 Tether Gold | RWA | $2.9B | -1.5% | -0.2% | Multi-chain | |
22 Arbitrum Bridge | Canonical Bridge | $2.8B | -2.3% | -1.2% | Ethereum | |
23 Babylon Protocol | Restaking | $2.7B | -2.3% | -18.3% | Bitcoin | |
24 Ondo Yield Assets | RWA | $2.5B | +0.0% | -1.1% | Multi-chain | |
25 Grove Finance | Onchain Capital Allocator | $2.4B | +0.0% | +2.5% | Multi-chain | |
26 Maple | Lending | $2.3B | +2.4% | -3.6% | Multi-chain | |
27 Spiko | RWA | $2.2B | -0.5% | -0.6% | Multi-chain | |
28 Base Bridge | Canonical Bridge | $2.2B | -3.1% | -1.4% | Ethereum | |
29 Sentora | Risk Curators | $2.1B | -1.9% | +0.1% | Multi-chain | |
30 JustCryptos | Bridge | $2.0B | -2.7% | -0.8% | Tron |
No protocols match this filter.