Catch it on-chain first.
Track trending pools, fresh token launches, gainers, meme rotations and top trader flows from one Web3 intelligence hub.
New & trending pairs.
Live DEX pairs by price, 24h move, liquidity, volume and age — discovery only, not execution advice.
| Token | Chain | Price | 24h | Liquidity | Volume | Age | |
|---|---|---|---|---|---|---|---|
AS ASTEROIDASTEROID / WETH | Ethereum | $0.0000609 | -4.81% | $1.76M | $867.68K | 2y | Trade → |
FW FWAFWA / ETH | Ethereum | $0.00815993 | +1.43% | $598.59K | $2.00M | 7d | Trade → |
MA MANYUMANYU / WETH | Ethereum | $0 | +13.91% | $410.27K | $132.58K | 1y | Trade → |
DE DEXEDEXE / WETH 0.01% | Ethereum | $1.73 | -61.42% | $196.43K | $965.62K | 2y | Trade → |
DO DOGEUSDOGEUS / WETH | Ethereum | $0.00061371 | +18.52% | $100.21K | $50.99K | 2mo | Trade → |
WE WETHWETH / USDC 0.05% | Ethereum | $1.88K | -2.90% | $94.43M | $102.84M | 5y | Trade → |
ZA ZAMAZAMA / USDT 0.05% | Ethereum | $0.05345958 | +13.04% | $1.01M | $2.49M | 6mo | Trade → |
LI LINKLINK / WETH 0.3% | Ethereum | $8.47 | -1.97% | $21.11M | $820.22K | 5y | Trade → |
WL WLFIWLFI / ETH 0.99% | Ethereum | $0.0575022 | +2.90% | $4.03M | $500.95K | 11mo | Trade → |
PA PAXGPAXG / XAUt 0.01% | Ethereum | $4.02K | -2.87% | $5.34M | $2.12M | 9mo | Trade → |
WB WBTCWBTC / USDT 0.05% | Ethereum | $64.97K | -1.58% | $13.25M | $7.50M | 4y | Trade → |
SP SPXSPX / WETH | Ethereum | $0.34328158 | -5.09% | $9.12M | $360.97K | 3y | Trade → |
BA BANANABANANA / WETH | Ethereum | $3.84 | +2.25% | $2.67M | $241.53K | 3y | Trade → |
PE PEPEPEPE / WETH | Ethereum | $0.00000279 | -3.82% | $20.93M | $418.85K | 3y | Trade → |
WB WBTCWBTC / WETH 0.05% | Ethereum | $64.98K | -1.56% | $40.36M | $12.08M | 5y | Trade → |
US USDCUSDC / USDT | Ethereum | $1.00 | +0.11% | $12.63M | $86.23M | 1y | Trade → |
PN PNKSTRPNKSTR / ETH 0.92% | Ethereum | $0.00774248 | -9.40% | $560.49K | $21.27K | 10mo | Trade → |
US USDCUSDC / WETH 0.01% | Ethereum | $1.00 | +0.11% | $4.08M | $30.77M | 5y | Trade → |
SY SYNSYN / WETH | Ethereum | $0.14233084 | -21.90% | $127.60K | $161.70K | 5y | Trade → |
UN UNIUNI / WETH 0.3% | Ethereum | $3.75 | -1.07% | $15.14M | $1.70M | 5y | Trade → |
Choose a lens.
Scanner
Live DEX scanner overview with pair-level context.
Open →HOTTrending
Most active token flows and pool rotations.
Open →NEWNew pairs
Fresh launches, age and discovery risk.
Open →24HGainers
Top movers with liquidity context.
Open →MEMEMeme explorer
Separate high-volatility meme watchlist.
Open →WALTop traders
Wallet-flow research leads.
Open →Read it safely.
Liquidity first
A large move with thin liquidity can reverse or slip badly. Check pool depth before price action.
Open →AGEAge matters
New pools need extra verification: contract risk, holder concentration and unlock behaviour.
Open →SRCConfirm outside the feed
Use DexScan as a discovery layer, then verify on the DEX, explorer and project channels.
Open →