Lighter LIT
#—Lighter / USD Price Chart
TradingView · LiveAbout Lighter
Lighter is a decentralized trading platform built for unmatched security and scale. It’s the first exchange to offer verifiable order matching and liquidations while delivering best-in-class performance on par with traditional exchanges.
Lighter is categorized as: Decentralized Exchange (DEX), Decentralized Finance (DeFi), Derivatives, Perpetuals, Ethereum Ecosystem, Made in USA. It can be traded on major exchanges including Bybit, Lighter (Spot), Gate, OKX, HTX.
Lighter Markets
Where to buy LIT| # | Exchange | Pair | Price | +2% Depth | -2% Depth | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Bybit | LIT/USDT | $0.860784 | — | — | $1.11M |
| 2 | Lighter (Spot) | LIT/USDC | $0.863015 | — | — | $3.81M |
| 3 | Gate | LIT/USDT | $0.861884 | — | — | $3.50M |
| 4 | OKX | LIT/USDT | $0.862884 | — | — | $705.50K |
| 5 | HTX | LIT/USDT | $0.861384 | — | — | $3.22M |
| 6 | Coinbase Exchange | LIGHTER/USD | $0.862000 | — | — | $152.89K |
| 7 | Bitunix | LIGHTER/USDT | $0.861284 | — | — | $206.37K |
| 8 | CoinW | LIT/USDT | $0.862084 | — | — | $2.01M |
| 9 | LBank | LIT/USDT | $0.862784 | — | — | $6.24M |
| 10 | Hotcoin | LIT/USDT | $0.861884 | — | — | $345.85K |
Latest Lighter News
CNY: Supported by exports and geopolitics – Commerzbank
2 hours ago
Canada advances bill to ban crypto political donations
2 hours agoUSD/PHP: Political rift hits BSP – BNY
2 hours ago
Bitcoin Stalls Below $80K as Geopolitical Risk Returns Ahead of Fed
4 hours agoLitecoin recovers post-attack – Will LTC’s pennant breakout follow?
4 hours ago
Is Bitcoin Becoming A Strategic Military Asset? US Admiral Hints At Deeper Role
5 hours ago