Maple Finance SYRUP
#—Maple Finance / USD Price Chart
TradingView · LiveAbout Maple Finance
- Maple is 'DeFi's Institutional Lender'. Maple Finance lending engine powers institutional yield for both Maple and Syrup; providing lenders with institutional quality yield overcollateralized by digital assets. The protocol combines the best of institutional lending and DeFi. Syrup is the team's newest product, offering permissionless access to Maple's lending engine whilst also integrated with the broader DeFi ecosystem including Balancer and Pendle Finance.
Maple Finance is categorized as: Decentralized Finance (DeFi), Yield Farming, Lending/Borrowing Protocols, Ethereum Ecosystem, Real World Assets (RWA), Base Ecosystem. It can be traded on major exchanges including Binance, Coinbase Exchange, Toobit, Gate, Ourbit.
Maple Finance Markets
Where to buy SYRUP| # | Exchange | Pair | Price | +2% Depth | -2% Depth | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | SYRUP/USDT | $0.244224 | — | — | $1.39M |
| 2 | Coinbase Exchange | SYRUP/USD | $0.244100 | — | — | $427.61K |
| 3 | Toobit | SYRUP/USDT | $0.244167 | — | — | $366.75K |
| 4 | Gate | SYRUP/USDT | $0.243467 | — | — | $114.99K |
| 5 | Ourbit | SYRUP/USDT | $0.243967 | — | — | $200.74K |
| 6 | MEXC | SYRUP/USDT | $0.244217 | — | — | $74.95K |
| 7 | Bitget | SYRUP/USDT | $0.244267 | — | — | $173.25K |
| 8 | Bitvavo | SYRUP/EUR | $0.243131 | — | — | $502.79K |
| 9 | Binance | SYRUP/USDC | $0.244100 | — | — | $217.74K |
| 10 | BitKan | SYRUP/USDT | $0.244066 | — | — | $114.80K |
