Catch it on-chain first.
Freshly active pairs are useful for discovery, but need extra caution around liquidity, age and contract risk.
New & trending pairs.
Live DEX pairs by price, 24h move, liquidity, volume and age — discovery only, not execution advice.
| Token | Chain | Price | 24h | Liquidity | Volume | Age | |
|---|---|---|---|---|---|---|---|
VA VANCE2028VANCE2028 / ETH | Ethereum | $0.00000196 | +0.00% | $0 | $91.45 | 2m | Trade → |
RE RERE / ETH 4.999% | Ethereum | $0.50564933 | +0.00% | — | $682.13 | 12m | Trade → |
FW FWASTRFWASTR / ETH 1% | Ethereum | $0.00003986 | +279.99% | $24.22K | $12.58K | 53m | Trade → |
LE LEANLEAN / WETH | Ethereum | $0.0000729 | +433.91% | $6.18K | $19.47K | 1h | Trade → |
YS YSBLYSBL / WETH | Ethereum | $0.00000246 | +33.39% | $2.12K | $426.81 | 1h | Trade → |
CA 🌊CALM🌊CALM / WETH | Ethereum | $0 | -99.82% | $0.00021399 | $407.62 | 2h | Trade → |
RA RAKORAKO / WETH | Ethereum | $0.00000631 | +1,799.75% | $25.95K | $45.57K | 2h | Trade → |
ZP ZPHRZPHR / WETH | Ethereum | $0 | -99.73% | $0.00040332 | $582.75 | 2h | Trade → |
CO COINNEWLISTCOINNEWLIST / WETH | Ethereum | $0.00000063 | +1.08% | $141.46 | $41.57 | 3h | Trade → |
H HH / USDC 6.75% | Ethereum | $0.06226347 | +0.07% | $2.00K | $229.00 | 3h | Trade → |
CL $CLSE$CLSE / WETH | Ethereum | $0.00000005 | +77.71% | $0.00019277 | $354.08 | 3h | Trade → |
WA WALLETWALLET / WETH 0.3% | Ethereum | $0.00300742 | -0.01% | $1.41M | $224.96 | 4h | Trade → |
KI KingKing / ETH 98% | Ethereum | $0 | +0.00% | $0.0016429 | $0.07975489 | 4h | Trade → |
PO PONSPONS / WETH 0.01% | Ethereum | $0.03365324 | +0.07% | $16.81M | $9.25K | 4h | Trade → |
BA BASEDBASED / WETH 0.3% | Ethereum | $0.08011259 | +0.06% | $14.03M | $448.95 | 4h | Trade → |
PL PLSXPLSX / RHPEPE 1% | Ethereum | $0.00000499 | +0.00% | $0.01437799 | $3.58 | 4h | Trade → |
HO HOODRATHOODRAT / WETH 0.01% | Ethereum | $6.15 | -0.03% | $3.07B | $1.84K | 4h | Trade → |
CA CAPCAP / WETH 0.3% | Ethereum | $0.02341587 | +0.04% | $117.04M | $0.929577 | 4h | Trade → |
NM NMNNMN / WETH 0.3% | Ethereum | $0.00204682 | +0.00% | $3.06M | $0.1671507 | 5h | Trade → |
S4 S420S420 / H420 1% | Ethereum | $0.00000554 | +20.00% | $720.68 | $35.74 | 5h | Trade → |
Choose a lens.
Scanner
Live DEX scanner overview with pair-level context.
Open →HOTTrending
Most active token flows and pool rotations.
Open →NEWNew pairs
Fresh launches, age and discovery risk.
Open →24HGainers
Top movers with liquidity context.
Open →MEMEMeme explorer
Separate high-volatility meme watchlist.
Open →WALTop traders
Wallet-flow research leads.
Open →Read it safely.
Liquidity first
A large move with thin liquidity can reverse or slip badly. Check pool depth before price action.
Open →AGEAge matters
New pools need extra verification: contract risk, holder concentration and unlock behaviour.
Open →SRCConfirm outside the feed
Use DexScan as a discovery layer, then verify on the DEX, explorer and project channels.
Open →