Catch it on-chain first.
Pairs drawing the most attention right now, with price, liquidity, volume and DEX source context.
New & trending pairs.
Live DEX pairs by price, 24h move, liquidity, volume and age — discovery only, not execution advice.
| Token | Chain | Price | 24h | Liquidity | Volume | Age | |
|---|---|---|---|---|---|---|---|
AS ASTEROIDASTEROID / WETH | Ethereum | $0.0000602 | -9.66% | $1.75M | $805.65K | 2y | Trade → |
FW FWAFWA / ETH | Ethereum | $0.0079111 | -16.50% | $589.01K | $1.88M | 7d | Trade → |
MA MANYUMANYU / WETH | Ethereum | $0 | +14.18% | $405.12K | $132.42K | 1y | Trade → |
DE DEXEDEXE / WETH 0.01% | Ethereum | $1.72 | -59.99% | $194.61K | $948.29K | 2y | Trade → |
DO DOGEUSDOGEUS / WETH | Ethereum | $0.00061076 | +20.81% | $99.41K | $50.82K | 2mo | Trade → |
WE WETHWETH / USDC 0.05% | Ethereum | $1.87K | -3.35% | $94.10M | $101.60M | 5y | Trade → |
ZA ZAMAZAMA / USDT 0.05% | Ethereum | $0.05480225 | +14.78% | $1.01M | $2.28M | 6mo | Trade → |
LI LINKLINK / WETH 0.3% | Ethereum | $8.44 | -2.41% | $21.00M | $884.73K | 5y | Trade → |
WL WLFIWLFI / ETH 0.99% | Ethereum | $0.05834387 | +12.14% | $4.05M | $439.42K | 11mo | Trade → |
WB WBTCWBTC / USDT 0.05% | Ethereum | $64.78K | -1.89% | $13.21M | $7.54M | 4y | Trade → |
PA PAXGPAXG / XAUt 0.01% | Ethereum | $4.06K | -1.99% | $5.37M | $2.04M | 9mo | Trade → |
SP SPXSPX / WETH | Ethereum | $0.33929871 | -6.53% | $9.01M | $349.69K | 3y | Trade → |
BA BANANABANANA / WETH | Ethereum | $3.86 | +0.74% | $2.68M | $243.74K | 3y | Trade → |
PE PEPEPEPE / WETH | Ethereum | $0.00000277 | -4.10% | $20.84M | $421.72K | 3y | Trade → |
WB WBTCWBTC / WETH 0.05% | Ethereum | $64.79K | -1.83% | $40.19M | $12.69M | 5y | Trade → |
US USDCUSDC / USDT | Ethereum | $0.99928775 | -0.10% | $12.59M | $86.07M | 1y | Trade → |
US USDCUSDC / WETH 0.01% | Ethereum | $0.99950153 | +0.02% | $4.07M | $30.41M | 5y | Trade → |
SY SYNSYN / WETH | Ethereum | $0.1412741 | -21.86% | $126.70K | $162.62K | 5y | Trade → |
PN PNKSTRPNKSTR / ETH 0.92% | Ethereum | $0.00780692 | -4.70% | $557.40K | $20.87K | 10mo | Trade → |
UN UNIUNI / WETH 0.3% | Ethereum | $3.76 | -0.88% | $15.14M | $1.60M | 5y | Trade → |
Choose a lens.
Scanner
Live DEX scanner overview with pair-level context.
Open →HOTTrending
Most active token flows and pool rotations.
Open →NEWNew pairs
Fresh launches, age and discovery risk.
Open →24HGainers
Top movers with liquidity context.
Open →MEMEMeme explorer
Separate high-volatility meme watchlist.
Open →WALTop traders
Wallet-flow research leads.
Open →Read it safely.
Liquidity first
A large move with thin liquidity can reverse or slip badly. Check pool depth before price action.
Open →AGEAge matters
New pools need extra verification: contract risk, holder concentration and unlock behaviour.
Open →SRCConfirm outside the feed
Use DexScan as a discovery layer, then verify on the DEX, explorer and project channels.
Open →